
Yoona
Born: May 30, 1990
Movies
23
Active
2009 - 2025
Box Office
$475.6K
Avg / Movie
$475.6K
Yoona's Best Movies
| Poster | |||
|---|---|---|---|
| EXIT | 2019 | 66.9 | |
| Girls' Generation's Romantic Fantasy | 2013 | 61.2 | |
| Girls' Generation's Christmas Fairy Tale | 2011 | 60.6 | |
| SMTown: The Stage | 2015 | 60.5 | |
| Pretty Crazy | 2025 | 59.8 | |
| A Year-End Medley | 2021 | 59.8 | |
| Miracle: Letters to the President | 2021 | 59.2 | |
| Confidential Assignment 2: International | 2022 | 59.0 | |
| Confidential Assignment | 2017 | 55.4 | |
| All About Girls' Generation: Paradise in Phuket | 2011 | 25.0 |
Showing 1–10 of 23