
Will Smith
Born: September 25, 1968
Movies
96
Active
1990 - 2025
Box Office
$4.08B
Avg / Movie
$120.0M
Will Smith's Best Movies
| Poster | |||
|---|---|---|---|
| Men in Black | 1997 | 77.4 | |
| The Pursuit of Happyness | 2006 | 76.7 | |
| King Richard | 2021 | 73.3 | |
| I Am Legend | 2007 | 73.2 | |
| Independence Day | 1996 | 72.0 | |
| Enemy of the State | 1998 | 70.5 | |
| I, Robot | 2004 | 69.5 | |
| Aladdin | 2019 | 68.7 | |
| The Fresh Prince of Bel-Air Reunion | 2020 | 68.2 | |
| Hitch | 2005 | 67.5 |
Showing 1–10 of 96