
Uma Thurman
Born: April 29, 1970
Movies
82
Active
1987 - Present
Box Office
$952.4M
Avg / Movie
$22.7M
Uma Thurman's Best Movies
| Poster | |||
|---|---|---|---|
| Pulp Fiction | 1994 | 87.7 | |
| Kill Bill: Vol. 1 | 2003 | 81.0 | |
| Kill Bill: Vol. 2 | 2004 | 79.1 | |
| Dangerous Liaisons | 1988 | 73.4 | |
| Gattaca | 1997 | 72.7 | |
| The Adventures of Baron Munchausen | 1988 | 69.1 | |
| Red, White & Royal Blue | 2023 | 67.2 | |
| Hollywood Stargirl | 2022 | 66.6 | |
| Megadoc | 2025 | 64.8 | |
| Nymphomaniac: Vol. I | 2013 | 64.7 |
Showing 1–10 of 82