
Uma Thurman
Born: April 29, 1970
Movies
81
Active
1987 - 2025
Box Office
$952.4M
Avg / Movie
$22.7M
Uma Thurman's Best Movies
| Poster | |||
|---|---|---|---|
| Pulp Fiction | 1994 | 87.7 | |
| Kill Bill: Vol. 1 | 2003 | 81.0 | |
| Kill Bill: Vol. 2 | 2004 | 79.1 | |
| Dangerous Liaisons | 1988 | 73.9 | |
| Gattaca | 1997 | 72.7 | |
| The Adventures of Baron Munchausen | 1988 | 69.0 | |
| Red, White & Royal Blue | 2023 | 67.1 | |
| Hollywood Stargirl | 2022 | 66.6 | |
| Les Misérables | 1998 | 64.7 | |
| Nymphomaniac: Vol. I | 2013 | 64.7 |
Showing 1–10 of 81