
Théo Fernandez
Born: September 18, 1998
Movies
20
Active
2010 - 2025
Box Office
$316.9K
Avg / Movie
$158.5K
Théo Fernandez's Best Movies
| Poster | |||
|---|---|---|---|
| My Golden Days | 2015 | 63.1 | |
| Among the Living | 2014 | 61.7 | |
| The Tuche Family | 2011 | 60.0 | |
| Changement de cap | 2014 | 59.8 | |
| Fracture | 2010 | 59.7 | |
| The Village of Shadows | 2010 | 58.6 | |
| Gaston Lagaffe | 2018 | 58.5 | |
| Le Général du roi | 2014 | 58.5 | |
| Speck of Dust | 2017 | 56.9 | |
| Do it Right | 2017 | 56.6 |
Showing 1–10 of 20