
Theodore Mark Martinez
Movies
11
Active
2017 - 2025
Box Office
$281.6K
Avg / Movie
$140.8K
Theodore Mark Martinez's Best Movies
| Poster | |||
|---|---|---|---|
| Outdooring | 2019 | 55.3 | |
| Lemon | 2017 | 52.2 | |
| I Got the Hook Up 2 | 2019 | 50.7 | |
| ZIB | 2023 | 27.1 | |
| Sunrise Boulevard | 2024 | 26.0 | |
| June and John | 2025 | 15.3 | |
| The Caption | 2018 | 0.0 | |
| The Loop | 2021 | 0.0 | |
| Bad Kill | 2021 | 0.0 | |
| America's Next Top Immigrant | 2024 | 0.0 |
Showing 1–10 of 11