
Sunny Deol
Born: October 19, 1956
Movies
78
Active
1983 - 2025
Box Office
$2.3M
Avg / Movie
$378.0K
Sunny Deol's Best Movies
| Poster | |||
|---|---|---|---|
| Mahabharat | 2013 | 70.7 | |
| Border | 1997 | 69.1 | |
| Gadar: Ek Prem Katha | 2001 | 66.9 | |
| Darr | 1993 | 65.5 | |
| Ghayal | 1990 | 62.5 | |
| Damini | 1993 | 61.5 | |
| Apne | 2007 | 60.6 | |
| Ghatak: Lethal | 1996 | 60.3 | |
| Chup | 2022 | 60.2 | |
| Vishwatma | 1992 | 59.8 |
Showing 1–10 of 78