
Shia LaBeouf
Born: June 11, 1986
Movies
57
Active
1998 - 2025
Box Office
$2.29B
Avg / Movie
$76.4M
Shia LaBeouf's Best Movies
| Poster | |||
|---|---|---|---|
| The Peanut Butter Falcon | 2019 | 74.6 | |
| Fury | 2014 | 74.5 | |
| Transformers | 2007 | 70.6 | |
| Pieces of a Woman | 2020 | 69.6 | |
| I, Robot | 2004 | 69.5 | |
| Honey Boy | 2019 | 68.9 | |
| Indiana Jones and the Kingdom of the Crystal Skull | 2008 | 68.6 | |
| Holes | 2003 | 67.4 | |
| Lawless | 2012 | 66.4 | |
| Surf's Up | 2007 | 66.4 |
Showing 1–10 of 57