
Sarah Wayne Callies
Born: June 1, 1977
Movies
16
Active
2006 - 2018
Box Office
$84.8M
Avg / Movie
$17.0M
Sarah Wayne Callies's Best Movies
| Poster | |||
|---|---|---|---|
| Prison Break: The Final Break | 2009 | 68.6 | |
| Whisper | 2007 | 60.2 | |
| The Making of The Walking Dead | 2010 | 60.1 | |
| Bittersweet | 2008 | 58.9 | |
| Lullaby for Pi | 2010 | 56.6 | |
| Who? | 2018 | 55.4 | |
| Foreverland | 2011 | 53.4 | |
| Into the Storm | 2014 | 50.4 | |
| The Other Side of the Door | 2016 | 49.0 | |
| The Show | 2017 | 48.4 |
Showing 1–10 of 16