
Sarah Paulson
Born: December 17, 1974
Movies
46
Active
1995 - 2025
Box Office
$809.6M
Avg / Movie
$40.5M
Sarah Paulson's Best Movies
| Poster | |||
|---|---|---|---|
| 12 Years a Slave | 2013 | 81.3 | |
| Serenity | 2005 | 73.9 | |
| The Post | 2017 | 73.4 | |
| Carol | 2015 | 72.8 | |
| Abominable | 2019 | 68.9 | |
| Run | 2020 | 68.1 | |
| Game Change | 2012 | 67.9 | |
| Martha Marcy May Marlene | 2011 | 66.9 | |
| Bird Box | 2018 | 65.0 | |
| Ocean's Eight | 2018 | 64.7 |
Showing 1–10 of 46