
Russell Crowe
Born: April 7, 1964
Movies
86
Active
1989 - 2025
Box Office
$2.24B
Avg / Movie
$52.0M
Russell Crowe's Best Movies
| Poster | |||
|---|---|---|---|
| Gladiator | 2000 | 83.4 | |
| L.A. Confidential | 1997 | 82.5 | |
| A Beautiful Mind | 2001 | 79.8 | |
| American Gangster | 2007 | 77.4 | |
| The Insider | 1999 | 77.0 | |
| Cinderella Man | 2005 | 76.2 | |
| 3:10 to Yuma | 2007 | 76.0 | |
| The Nice Guys | 2016 | 75.2 | |
| Master and Commander: The Far Side of the World | 2003 | 75.2 | |
| Zack Snyder's Justice League | 2021 | 74.2 |
Showing 1–10 of 86