
Ruby Rose
Born: March 20, 1986
Movies
20
Active
2013 - 2025
Box Office
$414.2M
Avg / Movie
$82.8M
Ruby Rose's Best Movies
| Poster | |||
|---|---|---|---|
| John Wick: Chapter 2 | 2017 | 74.2 | |
| Wick Is Pain | 2025 | 68.8 | |
| John Wick Chapter 2: Wick-vizzed | 2017 | 66.7 | |
| Chamber Check: Evolution of a Fight Scene | 2017 | 60.2 | |
| Break Free | 2014 | 60.0 | |
| Stowaway | 2022 | 58.4 | |
| Around the Block | 2013 | 58.3 | |
| The Collective | 2023 | 58.1 | |
| Taurus | 2022 | 57.5 | |
| The Meg | 2018 | 56.8 |
Showing 1–10 of 20