
Ross Malinger
Born: July 7, 1984
Movies
16
Active
1990 - 2003
Box Office
$259.6M
Avg / Movie
$51.9M
Ross Malinger's Best Movies
| Poster | |||
|---|---|---|---|
| Sleepless in Seattle | 1993 | 68.4 | |
| Toothless | 1997 | 59.8 | |
| Kindergarten Cop | 1990 | 59.8 | |
| Recess: All Growed Down | 2003 | 59.6 | |
| Recess Christmas: Miracle On Third Street | 2001 | 59.5 | |
| The Animated Adventures of Tom Sawyer | 1998 | 59.5 | |
| Personally Yours | 2000 | 59.4 | |
| Little Bigfoot | 1997 | 58.1 | |
| In Sickness and in Health | 1992 | 58.1 | |
| Club Vampire | 1998 | 57.9 |
Showing 1–10 of 16