
Robert Wagner
Born: February 10, 1930
Movies
138
Active
1950 - 2025
Box Office
$819.9M
Avg / Movie
$43.2M
Robert Wagner's Best Movies
| Poster | |||
|---|---|---|---|
| The Player | 1992 | 73.7 | |
| The Longest Day | 1962 | 72.3 | |
| A Kiss Before Dying | 1956 | 69.3 | |
| The Towering Inferno | 1974 | 68.1 | |
| Austin Powers: International Man of Mystery | 1997 | 67.2 | |
| The Pink Panther | 1963 | 67.0 | |
| Harper | 1966 | 67.0 | |
| Winning: The Racing Life of Paul Newman | 2015 | 66.5 | |
| Halls of Montezuma | 1951 | 66.3 | |
| Austin Powers: The Spy Who Shagged Me | 1999 | 66.2 |
Showing 1–10 of 138