
Robert Redford
Born: August 18, 1936
Movies
116
Active
1960 - 2025
Box Office
$2.58B
Avg / Movie
$57.4M
Robert Redford's Best Movies
| Poster | |||
|---|---|---|---|
| Avengers: Endgame | 2019 | 86.7 | |
| The Sting | 1973 | 81.3 | |
| Captain America: The Winter Soldier | 2014 | 80.1 | |
| Butch Cassidy and the Sundance Kid | 1969 | 78.6 | |
| All the President's Men | 1976 | 77.5 | |
| Jeremiah Johnson | 1972 | 70.2 | |
| All Is Lost | 2013 | 69.4 | |
| Three Days of the Condor | 1975 | 69.4 | |
| The Natural | 1984 | 68.6 | |
| A River Runs Through It | 1992 | 68.0 |
Showing 1–10 of 116