
Ravi Varma
Movies
48
Active
2005 - 2025
Box Office
$650.0K
Avg / Movie
$650.0K
Ravi Varma's Best Movies
| Poster | |||
|---|---|---|---|
| 1: Nenokkadine | 2014 | 69.8 | |
| Srimanthudu | 2015 | 67.1 | |
| Eleven | 2025 | 64.2 | |
| Kshanam | 2016 | 62.8 | |
| Devil | 2023 | 61.1 | |
| Honeymoon Express | 2024 | 61.1 | |
| Jalsa | 2008 | 60.9 | |
| Uppena | 2021 | 60.9 | |
| V | 2020 | 60.6 | |
| HER: Chapter 1 | 2023 | 60.0 |
Showing 1–10 of 48