
Paul Williams
Born: September 19, 1940
Movies
59
Active
1965 - 2022
Box Office
$657.3M
Avg / Movie
$36.5M
Paul Williams's Best Movies
| Poster | |||
|---|---|---|---|
| Baby Driver | 2017 | 77.9 | |
| The Muppet Movie | 1979 | 70.9 | |
| Phantom of the Paradise | 1974 | 67.6 | |
| Smokey and the Bandit | 1977 | 65.3 | |
| Superman: Red Son | 2020 | 64.7 | |
| Watermelon Man | 1970 | 64.0 | |
| The Doors | 1991 | 62.7 | |
| The Bandit | 2016 | 62.7 | |
| The Chase | 1966 | 60.3 | |
| Voices That Care | 1991 | 60.0 |
Showing 1–10 of 59