
Paul Walter Hauser
Born: October 15, 1986
Movies
42
Active
2010 - 2025
Box Office
$962.2M
Avg / Movie
$96.2M
Paul Walter Hauser's Best Movies
| Poster | |||
|---|---|---|---|
| Inside Out 2 | 2024 | 78.4 | |
| BlacKkKlansman | 2018 | 76.7 | |
| I, Tonya | 2017 | 74.8 | |
| Cruella | 2021 | 72.6 | |
| Da 5 Bloods | 2020 | 70.3 | |
| Richard Jewell | 2019 | 70.0 | |
| Aqua Teen Forever: Plantasm | 2022 | 67.9 | |
| Orion and the Dark | 2024 | 67.5 | |
| The Naked Gun | 2025 | 66.6 | |
| Beats | 2019 | 65.8 |
Showing 1–10 of 42