
Paul Rudd
Born: April 6, 1969
Movies
106
Active
1993 - 2025
Box Office
$3.99B
Avg / Movie
$73.9M
Paul Rudd's Best Movies
| Poster | |||
|---|---|---|---|
| Avengers: Endgame | 2019 | 86.7 | |
| Captain America: Civil War | 2016 | 81.1 | |
| The Perks of Being a Wallflower | 2012 | 76.7 | |
| Ant-Man | 2015 | 75.2 | |
| Teenage Mutant Ninja Turtles: Mutant Mayhem | 2023 | 74.1 | |
| The 40 Year Old Virgin | 2005 | 73.7 | |
| Knocked Up | 2007 | 73.7 | |
| Ant-Man and the Wasp | 2018 | 73.0 | |
| Forgetting Sarah Marshall | 2008 | 71.3 | |
| The Cider House Rules | 1999 | 70.6 |
Showing 1–10 of 106