
Oscar Isaac
Born: March 9, 1979
Movies
76
Active
1996 - Present
Box Office
$1.56B
Avg / Movie
$47.3M
Oscar Isaac's Best Movies
| Poster | |||
|---|---|---|---|
| Spider-Man: Across the Spider-Verse | 2023 | 85.1 | |
| Spider-Man: Into the Spider-Verse | 2018 | 84.8 | |
| Dune | 2021 | 79.6 | |
| Drive | 2011 | 78.6 | |
| Frankenstein | 2025 | 74.3 | |
| Inside Llewyn Davis | 2013 | 73.1 | |
| Annihilation | 2018 | 71.1 | |
| Balibo | 2009 | 70.5 | |
| A Most Violent Year | 2014 | 68.2 | |
| Creating a Character: The Moni Yakim Legacy | 2020 | 64.3 |
Showing 1–10 of 76