
Orlando Bloom
Born: January 13, 1977
Movies
62
Active
1997 - 2025
Box Office
$3.16B
Avg / Movie
$126.3M
Orlando Bloom's Best Movies
| Poster | |||
|---|---|---|---|
| The Lord of the Rings: The Return of the King | 2003 | 90.9 | |
| The Lord of the Rings: The Fellowship of the Ring | 2001 | 89.5 | |
| The Lord of the Rings: The Two Towers | 2002 | 89.2 | |
| Pirates of the Caribbean: The Curse of the Black Pearl | 2003 | 81.0 | |
| The Hobbit: The Desolation of Smaug | 2013 | 77.5 | |
| Black Hawk Down | 2001 | 75.8 | |
| The Hobbit: The Battle of the Five Armies | 2014 | 72.3 | |
| Pirates of the Caribbean: Dead Man's Chest | 2006 | 72.2 | |
| Billie Eilish: The World's a Little Blurry | 2021 | 70.4 | |
| Tour de Pharmacy | 2017 | 69.3 |
Showing 1–10 of 62