
Noomi Rapace
Born: December 28, 1979
Movies
43
Active
1997 - 2025
Box Office
$436.5M
Avg / Movie
$36.4M
Noomi Rapace's Best Movies
| Poster | |||
|---|---|---|---|
| The Girl with the Dragon Tattoo | 2009 | 74.1 | |
| Prometheus | 2012 | 71.7 | |
| Sherlock Holmes: A Game of Shadows | 2011 | 69.5 | |
| The Drop | 2014 | 67.4 | |
| The Trip | 2021 | 65.8 | |
| Alien: Covenant | 2017 | 64.0 | |
| Lamb | 2021 | 63.9 | |
| The Monitor | 2011 | 63.2 | |
| Beyond | 2010 | 63.1 | |
| The Girl Who Played with Fire | 2009 | 62.9 |
Showing 1–10 of 43