
Noah Lee Margetts
Born: November 22, 1970
Movies
12
Active
1991 - 2017
Box Office
$288.7M
Avg / Movie
$57.7M
Noah Lee Margetts's Best Movies
| Poster | |||
|---|---|---|---|
| Batman Begins | 2005 | 82.5 | |
| 1408 | 2007 | 68.4 | |
| Chaplin | 1992 | 65.1 | |
| I Could Never Be Your Woman | 2007 | 61.9 | |
| Crown Heights | 2017 | 59.2 | |
| A Murderous Affair: The Carolyn Warmus Story | 1992 | 58.6 | |
| Saving Ronald Reagan | 2006 | 57.9 | |
| One Special Victory | 1991 | 57.8 | |
| Flight of Fury | 2007 | 57.3 | |
| Twenty Bucks | 1993 | 56.6 |
Showing 1–10 of 12