
Neal McDonough
Born: February 13, 1966
Movies
77
Active
1990 - 2025
Box Office
$1.14B
Avg / Movie
$33.5M
Neal McDonough's Best Movies
| Poster | |||
|---|---|---|---|
| Minority Report | 2002 | 78.0 | |
| Star Trek: First Contact | 1996 | 75.9 | |
| Captain America: The First Avenger | 2011 | 73.2 | |
| Flags of Our Fathers | 2006 | 69.5 | |
| Batman: Assault on Arkham | 2014 | 67.6 | |
| 1922 | 2017 | 65.3 | |
| Sonic the Hedgehog | 2020 | 64.3 | |
| Darkman | 1990 | 63.8 | |
| DC Showcase Original Shorts Collection | 2010 | 62.3 | |
| Magnificent Desolation: Walking on the Moon | 2005 | 61.7 |
Showing 1–10 of 77