
Natalie Portman
Born: June 9, 1981
Movies
66
Active
1994 - Present
Box Office
$3.63B
Avg / Movie
$86.4M
Natalie Portman's Best Movies
| Poster | |||
|---|---|---|---|
| Avengers: Endgame | 2019 | 86.8 | |
| Black Swan | 2010 | 79.8 | |
| Star Wars: Episode III - Revenge of the Sith | 2005 | 78.6 | |
| Léon: The Professional | 1994 | 78.4 | |
| Heat | 1995 | 78.3 | |
| V for Vendetta | 2006 | 78.3 | |
| Thor | 2011 | 73.3 | |
| Garden State | 2004 | 73.2 | |
| May December | 2023 | 71.2 | |
| Annihilation | 2018 | 71.1 |
Showing 1–10 of 66