
Natalie Portman
Born: June 9, 1981
Movies
63
Active
1994 - 2025
Box Office
$3.56B
Avg / Movie
$86.8M
Natalie Portman's Best Movies
| Poster | |||
|---|---|---|---|
| Avengers: Endgame | 2019 | 86.7 | |
| Black Swan | 2010 | 79.8 | |
| Léon: The Professional | 1994 | 78.4 | |
| Heat | 1995 | 78.2 | |
| Star Wars: Episode III - Revenge of the Sith | 2005 | 78.0 | |
| Thor | 2011 | 73.2 | |
| Garden State | 2004 | 73.2 | |
| May December | 2023 | 71.2 | |
| Annihilation | 2018 | 71.1 | |
| Cold Mountain | 2003 | 70.2 |
Showing 1–10 of 63