
Mila Kunis
Born: August 14, 1983
Movies
51
Active
1995 - 2025
Box Office
$1.34B
Avg / Movie
$61.1M
Mila Kunis's Best Movies
| Poster | |||
|---|---|---|---|
| Black Swan | 2010 | 79.8 | |
| Forgetting Sarah Marshall | 2008 | 71.3 | |
| Ted | 2012 | 71.1 | |
| Gia | 1998 | 70.6 | |
| Stewie Griffin: The Untold Story | 2005 | 65.3 | |
| Oz the Great and Powerful | 2013 | 64.4 | |
| Friends with Benefits | 2011 | 63.6 | |
| The Book of Eli | 2010 | 63.1 | |
| Date Night | 2010 | 62.8 | |
| Bad Moms | 2016 | 60.5 |
Showing 1–10 of 51