
Michelle Williams
Born: September 9, 1980
Movies
55
Active
1994 - 2023
Box Office
$1.38B
Avg / Movie
$44.4M
Michelle Williams's Best Movies
| Poster | |||
|---|---|---|---|
| Shutter Island | 2010 | 79.2 | |
| Manchester by the Sea | 2016 | 78.5 | |
| Brokeback Mountain | 2005 | 77.4 | |
| The Fabelmans | 2022 | 73.6 | |
| The Station Agent | 2003 | 72.2 | |
| Blue Valentine | 2010 | 71.7 | |
| The Greatest Showman | 2017 | 71.3 | |
| My Week with Marilyn | 2011 | 68.2 | |
| Synecdoche, New York | 2008 | 67.2 | |
| Deep Sky | 2023 | 66.3 |
Showing 1–10 of 55