
Mel Gibson
Born: January 3, 1956
Movies
102
Active
1977 - 2025
Box Office
$2.52B
Avg / Movie
$56.0M
Mel Gibson's Best Movies
| Poster | |||
|---|---|---|---|
| Braveheart | 1995 | 79.9 | |
| Chicken Run | 2000 | 75.1 | |
| Lethal Weapon | 1987 | 72.1 | |
| Signs | 2002 | 71.3 | |
| Lethal Weapon 2 | 1989 | 70.3 | |
| The Patriot | 2000 | 69.8 | |
| Get the Gringo | 2012 | 69.2 | |
| Gallipoli | 1981 | 68.7 | |
| Blood Father | 2016 | 67.9 | |
| The Year of Living Dangerously | 1982 | 67.5 |
Showing 1–10 of 102