
May Beatty
Born: June 4, 1880
Movies
47
Active
1927 - 1943
Box Office
$184.5K
Avg / Movie
$184.5K
May Beatty's Best Movies
| Poster | |||
|---|---|---|---|
| The Women | 1939 | 70.2 | |
| Pride and Prejudice | 1940 | 69.2 | |
| Lassie Come Home | 1943 | 67.5 | |
| Mad Love | 1935 | 67.5 | |
| I Wake Up Screaming | 1941 | 67.4 | |
| Camille | 1936 | 66.9 | |
| The Adventures of Sherlock Holmes | 1939 | 66.7 | |
| Little Lord Fauntleroy | 1936 | 64.4 | |
| Union Pacific | 1939 | 64.1 | |
| Satan Met a Lady | 1936 | 60.1 |
Showing 1–10 of 47