
Matthew Le Nevez
Born: January 10, 1979
Movies
10
Active
2002 - 2017
Box Office
$32.5K
Avg / Movie
$32.5K
Matthew Le Nevez's Best Movies
| Poster | |||
|---|---|---|---|
| Peaches | 2005 | 59.2 | |
| Feed | 2005 | 57.6 | |
| The Society Murders | 2006 | 57.2 | |
| The Tender Hook | 2008 | 56.8 | |
| The Postcard Bandit | 2003 | 56.5 | |
| Parer's War | 2014 | 55.2 | |
| Australia Day | 2017 | 55.2 | |
| Emulsion | 2006 | 54.9 | |
| Garage Days | 2002 | 50.7 | |
| Man-Thing | 2005 | 48.3 |
Showing 1–10 of 10