
Marya Marco
Movies
9
Active
1947 - 1955
Box Office
$3.0M
Avg / Movie
$1.5M
Marya Marco's Best Movies
| Poster | |||
|---|---|---|---|
| Lightning Strikes Twice | 1951 | 59.8 | |
| Top of the World | 1955 | 59.5 | |
| I Was an American Spy | 1951 | 59.5 | |
| China Corsair | 1951 | 59.4 | |
| The Clay Pigeon | 1949 | 59.2 | |
| Intrigue | 1947 | 59.2 | |
| Never Wave at a WAC | 1953 | 55.9 | |
| Sleep, My Love | 1948 | 55.5 | |
| City Beneath the Sea | 1953 | 53.3 |
Showing 1–9 of 9