
Mario Montenegro
Born: July 25, 1928
Movies
27
Active
1952 - 1987
Box Office
$0
Avg / Movie
$0
Mario Montenegro's Best Movies
| Poster | |||
|---|---|---|---|
| Manila, Open City | 1968 | 60.2 | |
| My Only Love | 1982 | 60.1 | |
| The Rites of May | 1976 | 59.8 | |
| Igorota | 1968 | 59.5 | |
| Brides of Blood | 1968 | 58.5 | |
| Miguelito | 1985 | 58.5 | |
| The Captive Virgins | 1977 | 58.2 | |
| The Passionate Strangers | 1966 | 30.3 | |
| Happy Days Are Here Again | 1974 | 25.0 | |
| Rodrigo de Villa | 1952 | 25.0 |
Showing 1–10 of 27