
Marc Krah
Born: January 24, 1906
Movies
17
Active
1947 - 1958
Box Office
$0
Avg / Movie
$0
Marc Krah's Best Movies
| Poster | |||
|---|---|---|---|
| Criss Cross | 1949 | 65.9 | |
| The Inspector General | 1949 | 64.7 | |
| Viva Zapata! | 1952 | 61.2 | |
| Call of the Klondike | 1950 | 59.8 | |
| Alias a Gentleman | 1948 | 59.6 | |
| Sorrowful Jones | 1949 | 59.5 | |
| Train to Alcatraz | 1948 | 59.5 | |
| Black Hand | 1950 | 59.4 | |
| Kismet | 1955 | 59.2 | |
| Intrigue | 1947 | 59.2 |
Showing 1–10 of 17