
Manuel Dondé
Born: January 1, 1906
Movies
100
Active
1934 - 1977
Box Office
$6.1M
Avg / Movie
$1.5M
Manuel Dondé's Best Movies
| Poster | |||
|---|---|---|---|
| The Treasure of the Sierra Madre | 1948 | 77.3 | |
| Macario | 1960 | 69.3 | |
| Él | 1953 | 68.7 | |
| The Criminal Life of Archibaldo de la Cruz | 1955 | 67.5 | |
| Tom Thumb | 1958 | 66.6 | |
| Garden of Evil | 1954 | 66.3 | |
| The Holy Mountain | 1973 | 64.6 | |
| Alucarda | 1977 | 61.1 | |
| The Book of Stone | 1969 | 60.5 | |
| The Scapular | 1968 | 60.2 |
Showing 1–10 of 100