
Luisa Ranieri
Born: December 16, 1973
Movies
36
Active
2001 - 2025
Box Office
$53.5M
Avg / Movie
$17.8M
Luisa Ranieri's Best Movies
| Poster | |||
|---|---|---|---|
| The Hand of God | 2021 | 72.4 | |
| Nuovo Olimpo | 2023 | 64.7 | |
| Naples in Veils | 2017 | 64.0 | |
| Fasten Your Seatbelts | 2014 | 62.1 | |
| Diamonds | 2024 | 60.0 | |
| The Immature | 2011 | 59.7 | |
| Vita Segreta di Maria Capasso | 2019 | 59.4 | |
| Welcome Aboard | 2011 | 59.4 | |
| Life Is a Wonderful Thing | 2010 | 59.2 | |
| SMS: Sotto Mentite Spoglie | 2007 | 59.0 |
Showing 1–10 of 36