
Linda Cardellini
Born: June 25, 1975
Movies
40
Active
1996 - 2025
Box Office
$2.62B
Avg / Movie
$119.0M
Linda Cardellini's Best Movies
| Poster | |||
|---|---|---|---|
| Avengers: Endgame | 2019 | 86.7 | |
| Guardians of the Galaxy Vol. 3 | 2023 | 79.3 | |
| Green Book | 2018 | 79.0 | |
| Brokeback Mountain | 2005 | 77.4 | |
| Avengers: Age of Ultron | 2015 | 75.8 | |
| A Simple Favor | 2018 | 67.4 | |
| The Founder | 2016 | 66.9 | |
| Legally Blonde | 2001 | 66.2 | |
| Nonnas | 2025 | 65.6 | |
| All Star Superman | 2011 | 64.4 |
Showing 1–10 of 40