
Lee Van Cleef
Born: January 9, 1925
Movies
92
Active
1952 - 2024
Box Office
$97.7M
Avg / Movie
$8.9M
Lee Van Cleef's Best Movies
| Poster | |||
|---|---|---|---|
| The Good, the Bad and the Ugly | 1966 | 82.5 | |
| High Noon | 1952 | 78.6 | |
| The Man Who Shot Liberty Valance | 1962 | 76.1 | |
| For a Few Dollars More | 1965 | 74.8 | |
| Day of Anger | 1967 | 70.2 | |
| The Big Combo | 1955 | 69.8 | |
| Ride Lonesome | 1959 | 68.5 | |
| Escape from New York | 1981 | 67.9 | |
| The Bravados | 1958 | 67.5 | |
| Gunfight at the O.K. Corral | 1957 | 67.3 |
Showing 1–10 of 92