
Kim Sun-young
Born: April 17, 1980
Movies
14
Active
1999 - 2016
Box Office
$128.5K
Avg / Movie
$128.5K
Kim Sun-young's Best Movies
| Poster | |||
|---|---|---|---|
| The Chaser | 2008 | 75.0 | |
| The Good, the Bad, the Weird | 2008 | 65.3 | |
| The Servant | 2010 | 60.9 | |
| The Weird Missing Case of Mr. J | 2009 | 59.2 | |
| Love Lesson | 2013 | 59.2 | |
| What Happened Last Night | 2008 | 59.0 | |
| Female War: A Nasty Deal | 2015 | 14.3 | |
| Land of Scarecrows | 2009 | 13.5 | |
| Toxic Desire: Addiction | 2014 | 13.0 | |
| Wish Taxi | 2013 | 10.3 |
Showing 1–10 of 14