
Kevin Costner
Born: January 18, 1955
Movies
102
Active
1981 - 2025
Box Office
$2.63B
Avg / Movie
$50.6M
Kevin Costner's Best Movies
| Poster | |||
|---|---|---|---|
| Dances with Wolves | 1990 | 79.3 | |
| Hidden Figures | 2016 | 79.1 | |
| JFK | 1991 | 77.0 | |
| The Untouchables | 1987 | 76.7 | |
| Zack Snyder's Justice League | 2021 | 74.2 | |
| Field of Dreams | 1989 | 73.4 | |
| Molly's Game | 2017 | 72.4 | |
| Man of Steel | 2013 | 70.7 | |
| Bull Durham | 1988 | 70.3 | |
| How to Rob a Bank | 2024 | 69.3 |
Showing 1–10 of 102