
Keanu Reeves
Born: September 2, 1964
Movies
135
Active
1985 - 2025
Box Office
$3.18B
Avg / Movie
$52.9M
Keanu Reeves's Best Movies
| Poster | |||
|---|---|---|---|
| The Matrix | 1999 | 85.7 | |
| Toy Story 4 | 2019 | 79.7 | |
| John Wick: Chapter 4 | 2023 | 78.8 | |
| Bowling for Columbine | 2002 | 77.1 | |
| John Wick: Chapter 3 - Parabellum | 2019 | 76.9 | |
| Speed | 1994 | 76.8 | |
| John Wick: Chapter 2 | 2017 | 74.2 | |
| John Wick | 2014 | 74.0 | |
| The Matrix Reloaded | 2003 | 74.0 | |
| Dangerous Liaisons | 1988 | 73.9 |
Showing 1–10 of 135