
Kathryn Hahn
Born: July 23, 1973
Movies
50
Active
2003 - 2025
Box Office
$1.93B
Avg / Movie
$66.4M
Kathryn Hahn's Best Movies
| Poster | |||
|---|---|---|---|
| Spider-Man: Across the Spider-Verse | 2023 | 85.2 | |
| Spider-Man: Into the Spider-Verse | 2018 | 84.8 | |
| Captain Fantastic | 2016 | 73.2 | |
| Private Life | 2018 | 70.4 | |
| Revolutionary Road | 2008 | 69.2 | |
| Anchorman: The Legend of Ron Burgundy | 2004 | 67.5 | |
| The Secret Life of Walter Mitty | 2013 | 67.0 | |
| We're the Millers | 2013 | 65.8 | |
| The Holiday | 2006 | 64.1 | |
| Step Brothers | 2008 | 63.6 |
Showing 1–10 of 50