
Julian McMahon
Born: July 27, 1968
Movies
20
Active
1992 - 2025
Box Office
$432.3M
Avg / Movie
$72.0M
Julian McMahon's Best Movies
| Poster | |||
|---|---|---|---|
| RED | 2010 | 69.1 | |
| Monster Party | 2018 | 63.3 | |
| Swinging Safari | 2018 | 60.2 | |
| The Supremes at Earl's All-You-Can-Eat | 2024 | 59.7 | |
| Another Day | 2001 | 59.0 | |
| In Quiet Night | 1998 | 58.9 | |
| Prisoner | 2007 | 58.8 | |
| Magenta | 1997 | 58.0 | |
| Meet Market | 2004 | 57.8 | |
| You're Not You | 2014 | 56.2 |
Showing 1–10 of 20