
John Sanford Moore
Born: June 5, 1966
Movies
12
Active
1997 - 2017
Box Office
$394.7M
Avg / Movie
$98.7M
John Sanford Moore's Best Movies
| Poster | |||
|---|---|---|---|
| X-Men: Days of Future Past | 2014 | 80.8 | |
| Arrival | 2016 | 80.7 | |
| Bon Cop Bad Cop 2 | 2017 | 62.0 | |
| Nightwaves | 2003 | 59.3 | |
| Reaper | 2000 | 58.9 | |
| The Whole Nine Yards | 2000 | 58.7 | |
| Dead Awake | 2001 | 58.5 | |
| Hidden Agenda | 2001 | 58.5 | |
| Isn't She Great | 2000 | 47.8 | |
| The Peacekeeper | 1997 | 47.3 |
Showing 1–10 of 12