
John McConnell
Born: November 13, 1958
Movies
50
Active
1990 - 2019
Box Office
$600.6M
Avg / Movie
$23.1M
John McConnell's Best Movies
| Poster | |||
|---|---|---|---|
| 12 Years a Slave | 2013 | 81.3 | |
| O Brother, Where Art Thou? | 2000 | 74.6 | |
| Interview with the Vampire | 1994 | 72.5 | |
| Miller's Crossing | 1990 | 72.0 | |
| Monster's Ball | 2001 | 70.1 | |
| Instant Family | 2018 | 69.6 | |
| Our Friend | 2019 | 63.5 | |
| 2 Guns | 2013 | 63.4 | |
| King of the Hill | 1993 | 62.1 | |
| Killing Them Softly | 2012 | 61.2 |
Showing 1–10 of 50