
John Krasinski
Born: October 20, 1979
Movies
49
Active
2000 - 2025
Box Office
$2.35B
Avg / Movie
$65.2M
John Krasinski's Best Movies
| Poster | |||
|---|---|---|---|
| A Quiet Place | 2018 | 79.1 | |
| Monsters University | 2013 | 74.4 | |
| The Muppets | 2011 | 73.5 | |
| Free Guy | 2021 | 73.2 | |
| Doctor Strange in the Multiverse of Madness | 2022 | 72.4 | |
| Kinsey | 2004 | 69.4 | |
| Detroit | 2017 | 68.7 | |
| Dreamgirls | 2006 | 68.4 | |
| Jarhead | 2005 | 65.8 | |
| DC League of Super-Pets | 2022 | 65.6 |
Showing 1–10 of 49