
John Goodman
Born: June 20, 1952
Movies
146
Active
1980 - Present
Box Office
$3.79B
Avg / Movie
$46.2M
John Goodman's Best Movies
| Poster | |||
|---|---|---|---|
| Monsters, Inc. | 2001 | 83.7 | |
| Argo | 2012 | 79.9 | |
| The Artist | 2011 | 77.7 | |
| The Big Lebowski | 1998 | 76.3 | |
| The Emperor's New Groove | 2000 | 74.8 | |
| 10 Cloverfield Lane | 2016 | 74.8 | |
| O Brother, Where Art Thou? | 2000 | 74.6 | |
| Monsters University | 2013 | 74.4 | |
| Cars | 2006 | 74.1 | |
| The Princess and the Frog | 2009 | 73.5 |
Showing 1–10 of 146