
Jesse Plemons
Born: April 2, 1988
Movies
50
Active
1998 - 2025
Box Office
$960.4M
Avg / Movie
$35.6M
Jesse Plemons's Best Movies
| Poster | |||
|---|---|---|---|
| The Irishman | 2019 | 80.6 | |
| Bridge of Spies | 2015 | 76.9 | |
| Killers of the Flower Moon | 2023 | 76.5 | |
| The Power of the Dog | 2021 | 73.3 | |
| Bugonia | 2025 | 72.6 | |
| Judas and the Black Messiah | 2021 | 72.3 | |
| Civil War | 2024 | 71.4 | |
| Civil War | 2024 | 71.4 | |
| The Master | 2012 | 70.8 | |
| Game Night | 2018 | 70.7 |
Showing 1–10 of 50