
Jamie Lee Curtis
Born: November 22, 1958
Movies
100
Active
1978 - 2025
Box Office
$1.84B
Avg / Movie
$40.0M
Jamie Lee Curtis's Best Movies
| Poster | |||
|---|---|---|---|
| Knives Out | 2019 | 81.8 | |
| Everything Everywhere All at Once | 2022 | 78.7 | |
| Halloween | 1978 | 76.2 | |
| A Fish Called Wanda | 1988 | 76.0 | |
| True Lies | 1994 | 73.3 | |
| Trading Places | 1983 | 72.4 | |
| Halloween | 2018 | 68.5 | |
| Escape from New York | 1981 | 67.9 | |
| Freaky Friday | 2003 | 67.7 | |
| Daddy and Them | 2001 | 65.0 |
Showing 1–10 of 100