
Hayden Christensen
Born: April 19, 1981
Movies
34
Active
1995 - 2022
Box Office
$905.3M
Avg / Movie
$69.6M
Hayden Christensen's Best Movies
| Poster | |||
|---|---|---|---|
| Star Wars: Episode III - Revenge of the Sith | 2005 | 78.0 | |
| Star Wars: Episode II - Attack of the Clones | 2002 | 68.7 | |
| Shattered Glass | 2003 | 67.7 | |
| Life as a House | 2001 | 60.7 | |
| The Story of Star Wars | 2004 | 59.8 | |
| R2-D2: Beneath the Dome | 2001 | 59.6 | |
| The Chosen One | 2005 | 59.4 | |
| No Greater Love | 1995 | 59.0 | |
| Love and Betrayal: The Mia Farrow Story | 1995 | 58.9 | |
| Harrison Bergeron | 1995 | 58.7 |
Showing 1–10 of 34