
Harold Howard
Born: August 22, 1870
Movies
14
Active
1914 - 1942
Box Office
$3.9M
Avg / Movie
$3.9M
Harold Howard's Best Movies
| Poster | |||
|---|---|---|---|
| Mrs. Miniver | 1942 | 73.0 | |
| Waterloo Bridge | 1940 | 67.4 | |
| One Million B.C. | 1940 | 61.3 | |
| The Earl of Chicago | 1940 | 59.5 | |
| Maid of Salem | 1937 | 59.4 | |
| Captain Calamity | 1936 | 58.3 | |
| Dr. Jekyll and Mr. Hyde | 1941 | 57.2 | |
| The White Angel | 1936 | 56.8 | |
| Danger Trail | 1917 | 0.0 | |
| How Callahan Cleaned Up Little Hell | 1915 | 0.0 |
Showing 1–10 of 14