
Greg Melvill-Smith
Movies
13
Active
1997 - 2010
Box Office
$115.6M
Avg / Movie
$115.6M
Greg Melvill-Smith's Best Movies
| Poster | |||
|---|---|---|---|
| District 9 | 2009 | 80.0 | |
| Drum | 2004 | 62.4 | |
| Beauty and the Beast | 2005 | 59.1 | |
| Oh Schuks... I'm Gatvol! | 2004 | 59.0 | |
| Merchant of Death | 1997 | 59.0 | |
| Cold Harvest | 1999 | 58.9 | |
| Hooded Angels | 2002 | 58.8 | |
| The Eastern Bride | 2004 | 57.8 | |
| Night Drive | 2010 | 55.7 | |
| The Sorcerer's Apprentice | 2002 | 10.5 |
Showing 1–10 of 13